| Project Bid List Last Updated Jul 31, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Oakdale WWTP | ASAP | 25 | 24x36 $1.20 ea
None ea |
None |
| Oakdale, LA | ||||
| New Holly Hill Plant | ASAP | 112 | 24x36 $1.20 ea
None ea |
None |
| Holly Hill, FL | ||||
| Gretna Rehab | ASAP | 58 | 24x36 $1.20 ea | None |
| Gretna, LA | ||||
| Kenner Sewer Repair | ASAP | 27 | 24x36 $1.20 ea | None |
| Kenner, LA | ||||
| Pender County Surface Water | ASAP | 199 | 24x36 $1.20 ea
None ea |
None |
| Pender County, NC | ||||
| \North Columbus WRF Upgrades | ASAP | 53 | 24x36 $1.20 ea | None |
| Columbus, GA | ||||
| Oldsmar Water Supply ROWTP | 8/19/10 | 187 | 24x36 $1.20 ea | None |
| Oldsmar, FL | ||||
| Lift Station 87 | 8/20/10 | 99 | 24x36 $1.20 ea | None |
| Sarasota, FL | ||||
